Part# | A | B | C | D |
---|---|---|---|---|
RB67-0-DC | .51/12.95 | .64/16.26 | .40/10.16 | .21/5.33 |
RB67-1-DC | .71/18.03 | .74/18.80 | .58/14.73 | .20/5.08 |
RB67-2A-DC | .92/23.37 | .86/21.84 | .76/19.30 | .33/8.38 |
RB67-2-DC | .92/23.37 | .98/24.89 | .76/19.30 | .33/8.38 |
RB67-3-DC | 1.25/31.75 | .85/21.59 | 1.02/25.91 | .26/6.60 |
RB67-4A-DC | 1.50/38.10 | .86/21.84 | 1.32/33.53 | .30/7.62 |
RB67-4-DC | 1.75/44.45 | 1.04/26.42 | 1.53/38.86 | .33/8.38 |
RB67-5-DC | 2.25/57.15 | 1.07/27.18 | 2.02/51.31 | .33/8.38 |
in/mm, dimensional tolerances vary depending on material used and length of dimension |