Part# | A | B | C |
---|---|---|---|
G10-TSK | 1.00/25.40 | .65/16.51 | .54/13.72 |
G-11-TSK | 1.75/44.45 to 2.00/50.80 | .69/17.53 | .73/18.54 |
G-12-TSK | 1.75/44.45 to 2.00/50.80 | .73/18.54 | .94/23.88 |
in/mm, dimensional tolerances vary depending on material used and length of dimension |
Part# | A (min.) | A (max.) | B | C |
---|---|---|---|---|
G10-TSK | 1.00/25.40 | 1.50/38.10 | .72/18.29 | .54/13.72 |
G-11-TSK | 1.00/25.40 | 2.75/69.85 | .75/19.05 | .73/18.54 |
G-12-TSK | 1.00/25.40 | 2.75/68.85 | .79/20.07 | .94/23.88 |
G-13-TSK | 1.50/38.10 | .83/21.08 | .83/21.08 | 1.13/28.70 |
in/mm, dimensional tolerances vary depending on material used and length of dimension |
Part# | A | B | C |
---|---|---|---|
G10-TSK | 1.00/25.40 | .65/16.51 | .54/13.72 |
G-11-TSK | 1.75/44.45 to 2.00/50.80 | .69/17.53 | .73/18.54 |
G-12-TSK | 1.75/44.45 to 2.00/50.80 | .73/18.54 | .94/23.88 |
in/mm, dimensional tolerances vary depending on material used and length of dimension |